Size Charts
90's Bodysuit
Size/In | Bust | Length |
one size | 25.2-36.2 | 28.35 |
Abbie Puffer:
Size/In | Bust | shoulder | Length | Sleeves |
S | 37.00 | 14.96 | 15.75 | 23.62 |
M | 38.58 | 15.35 | 16.14 | 24.00 |
L | 40.94 | 15.75 | 16.50 | 24.40 |
Acid Wash Tanks:
Size/In | Bust | waist | Length |
S | 25.19 | 20.47 | 15.75 |
M | 25.98 | 21.26 | 16.14 |
L | 26.77 | 22.04 | 16.50 |
Ash Windbreaker
Description |
S |
M |
L |
Body Length |
19.5 |
20.5 |
21.5 |
Chest Width |
20 |
21 |
22 |
Sleeve Length |
33 |
34 |
35 |
Ava Floral Dress:
Size/In | Bust | Waist | Sleeve | Length |
S | 36.61 | 27.56 | 20.47 | 34.25 |
M | 38.58 | 29.53 | 20.86 | 35.04 |
L | 40.94 | 31.89 | 21.26 | 35.82 |
Baby Blue Cropped Top:
Size/In | Bust | Waist | Hip | Top |
S | 31.50 | 24.41 | 37.80 | 13.78 |
M | 33.07 | 25.98 | 39.37 | 14.17 |
L | 34.65 | 27.56 | 40.94 | 14.57 |
Baby Blue Shorts:
Size/In | Bust | Waist | Hip | Top | Pants |
S | 31.50 | 24.41 | 37.80 | 13.78 | 13.78 |
M | 33.07 | 25.98 | 39.37 | 14.17 | 14.17 |
L | 34.65 | 27.56 | 40.94 | 14.57 | 14.57 |
Best Dressed Button Down:
Size/In | Bust | Waist | Length | Hip | Sleeves |
S | 42.13 | 40.55 | 32.28 | 43.70 | 15.35 |
M | 43.70 | 42.13 | 32.68 | 45.27 | 15.63 |
L | 45.27 | 43.70 | 33.07 | 46.85 | 15.90 |
Blue Jean Jumpsuit:
Size/In | Bust | Waist | Hips | Length |
S | 36.64 | 27.58 | 39.4 | 51.22 |
M | 38.22 | 29.16 | 40.98 | 51.61 |
L | 39.79 | 30.73 | 42.55 | 52.01 |
Black and White Flannel:
Description |
S |
M |
L |
Bust |
40.15 |
41.7 |
43.3 |
Length |
31.5 |
32 |
32.67 |
Charlie Bodysuit:
Size/In | Bust | Waist | Shoulder | Length |
S | 29.13-34.65 | 24.02-29.53 | 12.99 | 26.77 |
M | 30.71-36.22 | 25.59-31.1 | 13.39 | 27.36 |
L | 32.28-37.8 | 27.17-32.68 | 13.78 | 27.95 |
Daphne Cardigan:
Size/In | Bust | Sleeve | Length |
One size | 44.10 | 16.50 | 39.37 |
Demi Ribbed Tank:
Size/In | Length | Bust |
S | 14.96 | 28.34-31.49 |
M | 15.35 | 29.92-33.07 |
L | 15.74 | 31.49-34.64 |
Emmy Dress:
Size/In | Length | Shoulder | Bust | Waist | Hip |
S | 48.03 | 8.26 | 27.16 | 24.80 | 31.49 |
M | 48.81 | 8.46 | 29.13 | 26.77 | 33.46 |
L | 49.60 | 8.66 | 31.10 | 28.74 | 35.43 |
Lena Bodycon Dress:
Size/In | Bust | Waist | Hips | Length |
S | 28.35 | 24.80 | 32.68 | 53.15 |
M | 29.13 | 25.59 | 33.46 | 53.54 |
L | 30.71 | 27.17 | 35.04 | 53.94 |
Luna Top & Joggers Dress:
Size/In | Bust | sleeves | Top Length | waist | pants length |
S | 40.55 | 19.69 | 14.96 | 22.05 | 38.98 |
M | 42.13 | 20.08 | 15.35 | 23.23 | 39.76 |
L | 44.09 | 20.47 | 15.75 | 24.41 | 40.16 |
XL | 46.06 | 20.87 | 16.14 | 25.98 | 40.55 |
Hally Joggers:
Size/In | Waist | Hips | Length |
S | 22.05 | 37.01 | 36.61 |
M | 23.62 | 38.58 | 37.79 |
Haley Cut Out Maxi Dress:
Size | Bust | Hip | Length |
S | 26.8-33.1 | 31.9-35.8 | 44.9 |
M | 28.4-34.7 | 33.5-37.4 | 45.7 |
L | 29.9-36.2 | 35-39 | 46.7 |
Harper Ruffle Top:
Size/In | Bust | Length | Sleeves |
S | 34.65 | 19.29 | 24.02 |
M | 36.22 | 19.69 | 24.41 |
L | 37.80 | 20.08 | 24.80 |
Ivy Flannel:
Size/In | Bust | shoulder | Length | Sleeves |
S | 46.85 | 25.20 | 30.90 | 17.13 |
M | 48.43 | 25.98 | 31.30 | 17.32 |
L | 50.79 | 27.17 | 31.89 | 17.62 |
XL | 53.15 | 28.35 | 32.48 | 17.91 |
James One Shoulder Bodysuit:
Size/In | Bust | Waist | Hips | Length |
S | 27.16 | 22.05 | 29.92 | 30.31 |
M | 28.74 | 23.62 | 31.50 | 31.10 |
L | 30.31 | 25.20 | 33.07 | 31.89 |
Jenna Ribbed Turtle Neck:
Size/In | Bust | Sleeve | Length |
S | 36.22 | 21.25 | 19.29 |
M | 37.01 | 21.65 | 19.68 |
L | 37.79 | 22.04 | 20.08 |
Kelly Ribbed Bodycon Dress:
Size/In | Bust | Waist | Hips | Sleeve | Length |
S | 27.95-33.86 | 21.25-27.16 | 29.13-35.04 | 25.19 | 32.28 |
M | 29.53-35.43 | 22.83-28.74 | 30.71-36.61 | 25.59 | 33.07 |
L | 31.1-37.01 | 24.4-30.31 | 32.28-38.19 | 25.98 | 33.86 |
Nikki & Jo Jo Sports Bra's:
SIZE | Chest | Length | Waist | Hip | Length |
S | 12.2 | 11.4 | 11.8 | 12.2 | 13 |
M | 13.4 | 12.2 | 12.6 | 13 | 14.2 |
L | 14.6 | 13 | 13.4 | 13.8 | 15.6 |
Naomi Ribbed Maxi Dress:
Size/In | Bust | Waist | Hip | Length | Sleeve |
S | 32.30 | 25.20 | 33.10 | 51.20 | 7.10 |
M | 33.90 | 26.80 | 34.60 | 51.60 | 7.50 |
L | 35.40 | 28.30 | 36.20 | 52.00 | 7.90 |
Noah Bathing Suit Top/Bottom:
Size/In | CUP | Bust | Waist | Hip |
S | A-B | 31.49 | 24.01 | 33.86 |
M | B-C | 33.46 | 25.98 | 35.83 |
L | C-D/E | 35.43 | 27.95 | 37.79 |
Not Your Boyfriends Flannel:
SIZE | Bust | Waist | Sleeve | Shoulder | Length |
S | 44.1 | 40.9 | 22.4 | 14.9 | 20.5 |
M | 45.7 | 42.5 | 22.8 | 15.3 | 20.9 |
L | 47.2 | 44.1 | 23.2 | 15.7 | 21.3 |
Olivia Long Sleeve Top:
Size | Length | Chest | Hem |
S | 12.99 | 24.80 | 22.05 |
M | 13.39 | 26.38 | 23.62 |
L | 13.78 | 27.95 | 25.20 |
Olivia Ribbed Leggings:
Size/In | Length | Hip | Waist |
S | 31.50 | 24.80 | 22.05 |
M | 31.89 | 26.38 | 23.62 |
L | 32.28 | 27.95 | 25.20 |
90's Dress:
SIZE | Bust | Waist | Hip | Length |
S | 25.9-33.9 | 21.3-26.8 | 27.6-35.4 | 42.5 |
M | 27.6-35.4 | 22.8-28.4 | 29.1-37 | 43.3 |
L | 29.1-37 | 24.4-29.9 | 30.7-38.6 | 44.1 |
Palm Springs Tee:
Size |
Body Length |
Chest Width |
S |
17.5 |
22.5 |
M |
18.25 |
24 |
L |
19 |
26 |
Raya Knit Sweater:
Size/In | Bust | Sleeve | Length |
S | 36.22 | 19.29 | 24.41 |
M | 37.79 | 19.68 | 25.19 |
L | 39.37 | 20.07 | 25.98 |
XL | 40.94 | 20.47 | 26.77 |
Rolling Stones Vintage Tee:
Size/In | Bust | Shoulder | Length | Sleeve |
S | 39.37 | 19.29 | 16.14 | 5.91 |
M | 41.33 | 19.69 | 16.54 | 6.29 |
L | 43.30 | 20.07 | 16.93 | 6.69 |
Romee Ribbed Racerback Bodysuit:
Size/In | Bust | Waist | Length |
S | 27.16-34.65 | 23.22-27.55 | 25.59 |
M | 28.74-36.22 | 24.80-29.13 | 26.38 |
L | 30.31-37.79 | 26.37-30.71 | 27.16 |
Sadie Quarter Zip:
Size/In | Bust | shoulder | Length | Sleeves |
XS | 19.00 | 20.00 | 24.00 | 25.00 |
S | 21.00 | 22.00 | 25.00 | 26.00 |
M | 23.00 | 24.00 | 26.00 | 27.00 |
L | 25.00 | 26.00 | 27.00 | 28.00 |
XL | 27.00 | 28.00 | 28.00 | 29.00 |